Stocks and Shares Master
General: Domestic · ZX-Spectrum 48K · 1 players · English
Intraset Ltd · 1988 · Pound sterling 14.95 · Pound sterling 16.95 disk
Not rated yetSign in to rate it
Discussion
Nobody has started a thread about this yet.
Play
- StocksAndSharesMaster.tzx.zipTape image English11 KB
Files and rights
Distribution permission is on record, granted to another archive rather than to this one. Screens and pictures are copied here; everything else links to the archive that holds it.
- AllowedIntraset Ltd → WorldOfSpectrum
Credits
- Stocks & Sharescredited
Sign in to credit somebody, or say what these people did.
In the magazines 25
Advert21
- Your Sinclair #63Mar 1991 · p.48
- Your Sinclair #62Feb 1991 · p.82
- Your Sinclair #61Jan 1991 · p.60
- Your Sinclair #60Dec 1990 · p.53
- Your Sinclair #59Nov 1990 · p.56
- Your Sinclair #58Oct 1990 · p.57
- Your Sinclair #57Sep 1990 · p.23
- Your Sinclair #56Aug 1990 · p.48
- Your Sinclair #55Jul 1990 · p.18
- Your Sinclair #53May 1990 · p.90
- Your Sinclair #52Apr 1990 · p.29
- Your Sinclair #47Nov 1989 · p.64
- Your Sinclair #46Oct 1989 · p.63
- Your Sinclair #45Sep 1989 · p.43
- Your Sinclair #44Aug 1989 · p.33
- Your Sinclair #43Jul 1989 · p.41
- Your Sinclair #42Jun 1989 · p.35
- Your Sinclair #41May 1989 · p.72
- Sinclair User #83Feb 1989 · p.68
- Sinclair User #81Dec 1988 · p.82
- Sinclair User #80Nov 1988 · p.68
Classified4
- Your Sinclair #39Mar 1989 · p.90
- Your Sinclair #38Feb 1989 · p.101
- Your Sinclair #37Jan 1989 · p.136
- Your Sinclair #36Dec 1988 · p.120
Reviews from people here
Sign in to write about this, or make an account. It takes a minute and lets you correct the catalogue too.
This entry78% complete
No description, tag recorded.
Sign in to correct or add to this.
Hold the rights to this and want it taken down?
